Official prices only
Multiplier vs Playroll
Last checked November 18, 2026 · Sources linked below
Multiplier and Playroll both publish EOR prices below the $599 mark used by several larger providers. Their structures differ: tiers and billing terms on one side, a single fee plus a salary-sized deposit on the other. Figures were copied on November 18, 2026; this is not a ranking or an endorsement.
Published prices and terms
| Item | Multiplier | Playroll |
|---|---|---|
| EOR fee, as published | Core: $459 per employee per month (annual) or $499 (monthly). Growth: $519 (annual) or $559 (monthly). Enterprise: custom. About 11% of supported countries have adjusted pricing. | A USD figure of $399 is displayed, described in the FAQ as a monthly EOR fee. |
| Deposits | Not stated on the pricing page we reviewed. | FAQ: fully refundable security deposit equal to 1 month’s salary when you onboard an employee. |
| Statutory costs | EOR fee described as including payroll processing, tax and statutory filings, benefits administration, onboarding, and HR support. | FAQ: statutory employment costs and country-specific government charges are billed separately. |
| Onboarding / offboarding fees | Not stated as a separate fee on the pricing page we reviewed. | FAQ: no onboarding or offboarding fees for employers. |
| Other products | Global Payroll from $20 per employee per month; Contractor of Record from $400 per contractor per month. | Add-ons listed: background checks, equipment, visa support, localized benefits. |
| Minimums and commitment | No minimum headcount; page heading says cancel anytime; yearly billing saves 8%. | No minimum number of employees or contractors. |
| Coverage wording | Hire and manage employees in 160+ countries. | Hire employees in 180+ countries. |
Starting fees are not the cost of a hire. Salary, statutory employer contributions, benefits, deposits, foreign-exchange margins, and add-ons are usually extra. See EOR pricing explained.
How to read this
- Monthly fee: Playroll’s displayed $399 is lower than Multiplier’s Core tier at $459 annual / $499 monthly.
- Cash up front: Playroll’s one-month salary deposit can be significant for a senior hire. It is refundable, but plan for it.
- Country pricing: Multiplier says some countries have adjusted pricing. Ask both for the exact fee in your target country.
Next steps
- Read our listings: Multiplier and Playroll.
- Check the official sites: Multiplier pricing and Playroll pricing.
- Ask both for a written quote for the same country, salary, and contract length.
Sources we opened
Last checked November 18, 2026. If you spot something out of date, email hello@mundohire.com.