Official prices only
Deel vs Remote vs Multiplier
This comparison uses only figures and terms published on official pages we opened on November 18, 2026. It is not a ranking, not a total-cost calculator, and not an endorsement. Starting fees are not the same as the cost of a hire: salary, required local employer contributions, benefits, deposits or reserves, foreign-exchange margins, and add-ons are often billed separately. Always confirm the current quote on the provider’s site.
Published starting fees
| Item | Deel | Remote | Multiplier |
|---|---|---|---|
| EOR fee, as published | Starting at $599 per EOR employee per month, on the official pricing page. | Starting at $599 per employee per month for annual contracts, on the official pricing page. A Remote help-center article states that the standard EOR price is 699 USD per employee per month, billed monthly on active usage, and describes pay-as-you-go and Order Form options. We report both official figures and do not collapse them into one. | Core: $459 per employee per month on annual contracts, $499 on monthly contracts. Growth: $519 annually, $559 monthly. Enterprise is custom. Yearly billing is described as saving 8%. |
| Contractor / Contractor of Record | Contractor management starting at $49 per contractor per month; Contractor of Record starting at $325 per contractor per month. | Contractor Management starting at $29; Contractor Management Plus starting at $99 (described as covering risk up to $100K, with further terms on the page); Contractor of Record starting at $325. | Contractor of Record starting at $400 per contractor per month, per the pricing FAQ. A standalone non-CoR contractor fee was not clearly published as a single figure in the panels we captured. |
| Global payroll (where you already have an entity) | A global payroll dollar amount was not stated on the main pricing page we reviewed. | Starting at $19 per employee per month, for paying employees in countries where you own the entity. | Starting at $20 per employee per month, with pricing based on workforce size, countries, and payroll requirements, per the FAQ. |
| US PEO | Starting at $125 per US PEO employee per month; co-employment across all 50 US states is listed. | Starting at $99 per employee/month; billed in USD and requires a U.S. bank account. | Not stated on the pricing page reviewed. |
| Country coverage, as each page phrases it | Employ and contract talent in 150+ countries; EOR described as full legal employment in 130+ countries. | Hire in 90+ countries without a local entity; contractor management described in 190+ countries. | Hiring, payroll, and workforce management across 160+ countries, per the FAQ. The same FAQ says about 11% of supported countries have adjusted EOR pricing. |
| Contract term, as published | FAQ: flexible month-to-month pricing, no long-term commitments required; you can cancel at any time; for EOR employees, local labor laws apply, including notice periods or severance obligations. | The $599 EOR figure is expressly for annual contracts on the pricing page. The help-center article distinguishes pay-as-you-go from Order Form arrangements, with the standard price stated as $699. | The pricing heading says “Start today, cancel anytime.” Annual and monthly EOR rates are both published. The FAQ says there is no minimum headcount. |
| Setup fees and deposits, as published | The FAQ says there are no surprise fees and that local compliance, payroll, and benefits administration are included in the quoted price. A deposit amount was not stated on the pricing page reviewed. | Pricing page: no setup or onboarding fees; the Remote Platform is included at no extra cost. FAQ: no standard deposit or deposit fee; in certain circumstances a refundable reserve may be required and is disclosed before payment is required. | The page says “No hidden fees.” A deposit or setup-fee figure was not stated on the pricing page reviewed. The EOR fee is described as including contracts, payroll, tax and statutory filings, benefits administration, onboarding, and ongoing HR support. Salary, statutory employer costs, and add-ons are a separate matter; the page flags “compliance mandated add-ons.” |
What we are not claiming
- We are not saying which provider is cheaper for a real hire. Local employer costs and add-ons can dwarf the platform fee.
- We are not reconciling Remote’s $599 annual starting price with its help-center $699 “standard” price. Both are official; a quote should say which commercial option you are on.
- We are not treating country-count marketing (“90+”, “130+”, “160+”) as a verified list of every country, and we are not confirming Mexico or any other country for a specific provider on this page.
- We are not comparing support quality, entity ownership, or compliance outcomes. Those are not numbers we can copy off a pricing page.
Full listings, with source URLs: Deel, Remote, Multiplier. Other providers are in the directory.
Official pages opened for this comparison
- Deel pricing: https://www.deel.com/pricing/
- Remote pricing: https://remote.com/pricing
- Remote help center, “How much is the management fee for employees?”: support.remote.com/…/how-much-is-the-management-fee-for-employees
- Multiplier pricing: https://www.usemultiplier.com/pricing
Last checked November 18, 2026. If a provider updates a price, this page should be updated or dated — do not leave a stale fee unlabeled.